Key | Date | Track | Location | Winner | |
Apr 02 | Bridgeport Motorsports Park | Swedesboro, NJ | Briggs Danner | ||
Apr 14 | Bloomsburg Fair Raceway | Bloomsburg, PA | Alex Bright & Briggs Danner | ||
Apr 15 | Williams Grove Speedway | Mechanicsburg, PA | Briggs Danner | ||
Apr 23 | Port Royal Speedway | Port Royal, PA | Briggs Danner | ||
Apr 29 | Delaware International Speedway | Delmar, DE | Alex Bright | ||
Apr 30 | Bridgeport Motorsports Park | Swedesboro, NJ | Briggs Danner | ||
May 14 | Grandview Speedway | Bechtelsville, PA | Rained Out | ||
May 20 | Bedford Speedway | Bedford, PA | Rained Out | ||
May 21 | Selinsgrove Speedway | Selinsgrove, PA | Briggs Danner | ||
May 27 | Big Diamond Speedway | Pottsville, PA | Rained Out | ||
May 28 | New Egypt Speedway | New Egypt, NJ | Rained Out | ||
Jun 02 | Bloomsburg Fair Raceway | Bloomsburg, PA | Rained Out | ||
Jun 03 | Williams Grove Speedway | Mechanicsburg, PA | Alex Bright | ||
Jun 04 | Lincoln Speedway | Abbottstown, PA | Preston Lattomus | ||
Jun 30 | Orange County Fair Speedway | Middletown, NY | |||
Jul 02 | Bridgeport Motorsports Park | Swedesboro, NJ | |||
Jul 08 | Williams Grove Speedway | Mechanicsburg, PA | |||
Jul 13 | Action Track USA | Kutztown, PA | |||
Jul 30 | New Egypt Speedway | New Egypt, NJ | |||
Aug 03 | Action Track USA | Kutztown, PA | |||
Aug 06 | Selinsgrove Speedway | Selinsgrove, PA | |||
Aug 18 | Bloomsburg Fair Raceway | Bloomsburg, PA | |||
Aug 19 | Clinton County Speedway | Mill Hall, PA | |||
Aug 20 | Port Royal Speedway | Port Royal, PA | |||
Sep 17 | Winchester Speedway | Winchester, VA | |||
Sep 30 | Georgetown Speedway | Georgetown, DE | |||
Oct 15 | Bedford Speedway | Bedford, PA | |||
Oct 22 | New Egypt Speedway | New Egypt, NJ | |||
Oct 29 | Bridgeport Motorsports Park | Swedesboro, NJ | |||
Oct 30 | Bridgeport Motorsports Park | Swedesboro, NJ | |||
Nov 04 | Bridgeport Motorsports Park | Swedesboro, NJ |
------------------------ KEY DEFINITIONS -------------------------