Key |
Date |
|
Track |
Location |
Winner |
| Mar 26 | | Red Dirt Raceway | Meeker, OK | |
| Apr 09 | | The New Tulsa Speedway | Tulsa, OK | |
(M) | Apr 17 | | Jefferson County Speedway | Fairbury, NE | |
| Apr 24 | | Enid Speedway | Enid, OK | |
| May 08 | | Oklahoma Sports Park | Ada, OK | |
| May 14 | | Red Dirt Raceway | Meeker, OK | |
(N) | May 21 | | Lakeside Speedway | Kansas City, KS | |
(N) | May 22 | | Lakeside Speedway | Kansas City, KS | |
| May 28 | | The New Tulsa Speedway | Tulsa, OK | |
| Jun 19 | | Salina Speedway | Salina, KS | |
| Jun 26 | | 81 Speedway | Park City, KS | |
| Jul 16 | | Hutchinson Raceway Park | Hutchinson, KS | |
| Jul 31 | | Oklahoma Sports Park | Ada, OK | |
| Oct 22 | | The New Tulsa Speedway | Tulsa, OK | |
| Oct 23 | | The New Tulsa Speedway | Tulsa, OK | |
------------------------ KEY DEFINITIONS -------------------------
(N) represents an event with the USAC AMSOIL Sprint Car National Championship
(M) represents an event with the USAC Midwest Wingless Racing Association