Key | Date | Location | Track | Winner | |
Mar 31 | Kenly, NC | Southern National Motorsports Park | Jake Garcia | ||
Apr 20 | Williamston, SC | Anderson Motor Speedway | |||
Apr 21 | Hickory, NC | Hickory Motor Speedway | |||
Apr 28 | Spotsylvania, VA | Dominion Raceway | |||
May 12 | Shenandoah, VA | Shenandoah Speedway | |||
May 18 | Altamahaw, NC | Ace Speedway | |||
May 19 | Rougemont, NC | Orange County Speedway | |||
Jun 02 | Kenly, NC | Southern National Motorsports Park | |||
Jun 16 | South Boston, VA | South Boston Speedway | |||
Jun 27 | (SE) | Seekonk, MA | Seekonk Speedway | ||
Jul 14 | Greenbrier, TN | Highland Rim Speedway | |||
Aug 11 | Swansboro, NC | Carteret County Speedway | |||
Aug 24 | Raleigh, NC | Wake County Speedway | |||
Aug 25 | Dillon, SC | Dillon Motor Speedway | |||
Aug 31 | Altamahaw, NC | Ace Speedway | |||
Sep 01 | Robersonville, NC | East Carolina Motor Speedway | |||
Sep 14 | Raleigh, NC | Wake County Speedway | |||
Sep 15 | Swansboro, NC | Carteret County Speedway | |||
Oct 27 | Spotsylvania, VA | Dominion Raceway |
------------------------ KEY DEFINITIONS -------------------------
Races noted with (SE) represent a non-points “Special Event”.