Key | Date | Track | Location | Winner | |
Feb 11 | Bubba Raceway Park | Ocala, FL | Justin Grant | ||
Feb 12 | Bubba Raceway Park | Ocala, FL | Justin Grant | ||
(N) | Mar 11 | (SE) | Southern Illinois Center | Du Quoin, IL | Thomas Meseraull |
(N) | Mar 12 | (SE) | Southern Illinois Center | Du Quoin, IL | Justin Grant |
Mar 26 | (SE) | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Canceled | |
Apr 08 | Kokomo Speedway | Kokomo, IN | Canceled | ||
Apr 09 | Kokomo Speedway | Kokomo, IN | Canceled | ||
Apr 22 | Port City Raceway | Tulsa, OK | Justin Grant | ||
Apr 23 | Port City Raceway | Tulsa, OK | Buddy Kofoid | ||
May 27 | (SE) | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Bobby Santos | |
Jun 02 | Tri-City Speedway | Granite City, IL | Buddy Kofoid | ||
(I) | Jun 03 | Bloomington Speedway | Bloomington, IN | Buddy Kofoid | |
(I) | Jun 04 | Lawrenceburg Speedway | Lawrenceburg, IN | Buddy Kofoid | |
(I) | Jun 05 | Tri-State Speedway | Haubstadt, IN | Thomas Meseraull | |
(I) | Jun 09 | Lincoln Park Speedway | Putnamville, IN | Jacob Denney | |
(I) | Jun 10 | Gas City I-69 Speedway | Gas City, IN | Rained Out | |
(I) | Jun 11 | Kokomo Speedway | Kokomo, IN | Cannon McIntosh | |
Jun 12 | Circle City Raceway | Indianapolis, IN | Rained Out | ||
Jun 30 | (SE) | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Kyle O'Gara | |
(A) | Jul 08 | Huset's Speedway | Brandon, SD | Event Info | |
(A) | Jul 09 | Huset's Speedway | Brandon, SD | Event Info | |
(F) | Jul 10 | Huset's Speedway | Brandon, SD | Event Info | |
(M) | Jul 12 | Red Dirt Raceway | Meeker, OK | Event Info | |
(M) | Jul 13 | Solomon Valley Raceway | Beloit, KS | Event Info | |
(M) | Jul 15 | Jefferson County Speedway | Fairbury, NE | Event Info | |
(M) | Jul 16 | Jefferson County Speedway | Fairbury, NE | Event Info | |
Aug 01 | (SE) | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Event Info | |
Aug 03 | The Dirt Track at IMS | Speedway, IN | Event Info | ||
Aug 04 | The Dirt Track at IMS | Speedway, IN | Event Info | ||
Sep 04 | Angell Park Speedway | Sun Prairie, WI | |||
Sep 09 | Sweet Springs Motorsports Complex | Sweet Springs, MO | Tickets | ||
Sep 10 | Sweet Springs Motorsports Complex | Sweet Springs, MO | Tickets | ||
Sep 22 | Gas City I-69 Speedway | Gas City, IN | |||
Sep 23 | Eldora Speedway | Rossburg, OH | |||
Sep 24 | Eldora Speedway | Rossburg, OH | |||
Oct 07 | Wayne County Speedway | Wayne City, IL | |||
Oct 08 | Tri-State Speedway | Haubstadt, IN | |||
Oct 22 | (SE) | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Event Info | |
Nov 15 | Bakersfield Speedway | Bakersfield, CA | |||
(A) | Nov 17 | Placerville Speedway | Placerville, CA | ||
(A) | Nov 18 | Placerville Speedway | Placerville, CA | ||
(F) | Nov 19 | Placerville Speedway | Placerville, CA | ||
Nov 22 | Merced Speedway | Merced, CA | |||
Nov 23 | Merced Speedway | Merced, CA | |||
Nov 26 | Ventura Raceway | Ventura, CA |
------------------------ KEY DEFINITIONS -------------------------
(I) represents an Indiana Midget Week event