|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
6/10/1972 | Rossburg, OH | Eldora Speedway | National Sprint | Sam Sessions | Mauri Amerling #4 | 40 L | |
6/11/1972 | Terre Haute, IN | Terre Haute Action Track | National Sprint | Charlie Masters | Mel Moffett #81 | 40 L | |
6/16/1972 | Marne, MI | Berlin Raceway | National Sprint | Don Nordhorn | Sid Van Winkle #6 | 40 L | |
6/17/1972 | Toledo, OH | Toledo Speedway | National Sprint | Gary Bettenhausen | Willie Davis #1 | 40 L | |
7/1/1972 | Harrisburg, PA | Penn National Speedway | National Sprint | Greg Weld | Bob Weikert #9 | 40 L | |
7/9/1972 | New Bremen, OH | New Bremen Speedway | National Sprint | Lee Kunzman | R-B Racing #5 | 40 L | |
7/22/1972 | Rossburg, OH | Eldora Speedway | National Sprint | Lee Kunzman | R-B Racing #5 | 40 L | |
7/30/1972 | Winchester, IN | Winchester Speedway | National Sprint | Lee Kunzman | R-B Racing #5 | 40 L | |
8/12/1972 | Toledo, OH | Toledo Speedway | National Sprint | Rollie Beale | Ron Kilman #3 | 40 L | |
8/19/1972 | Terre Haute, IN | Terre Haute Action Track | National Sprint | Rollie Beale | Ron Kilman #3 | 40 L | |
8/27/1972 | Springfield, IL | Springfield Speedway | National Sprint | Rollie Beale | Ron Kilman #3 | 50 M | |
9/17/1972 | Rossburg, OH | Eldora Speedway | National Sprint | Jerry Poland | Willard Coil #15 | 40 L | |
9/23/1972 | Mechanicsburg, PA | Williams Grove Speedway | National Sprint | Lee Kunzman | R-B Racing #5 | 40 L | |
10/1/1972 | Salem, IN | Salem Speedway | National Sprint | Lee Kunzman | R-B Racing #5 | 50 L | |
10/8/1972 | New Bremen, OH | New Bremen Speedway | National Sprint | Tom Bigelow | Willard Coil #15 | 40 L | |
10/15/1972 | Winchester, IN | Winchester Speedway | National Sprint | Tom Bigelow | Paul Leffler #2 | 50 L | |
10/15/1972 | Winchester, IN | Winchester Speedway | National Sprint | Charlie Masters | Mel Moffett #81 | 50 L | |
10/22/1972 | Rossburg, OH | Eldora Speedway | National Sprint | Sam Sessions | Mauri Amerling #4 | 50 L | |
10/22/1972 | Rossburg, OH | Eldora Speedway | National Sprint | Don Nordhorn | Sid Van Winkle #6 | 50 L | |
11/11/1972 | Gardena, CA | Ascot Park | National Sprint | Larry Cannon | Richard Hoffman #72 | 40 L | |
PAGES