|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
2/18/1973 | Roseville, CA | All-American Speedway | National Midget | Jimmy Caruthers | Doug Caruthers #11 | 50 L | |
2/25/1973 | San Jose, CA | San Jose Speedway | National Midget | Gary Bettenhausen | Doug Caruthers #4 | 100 L | |
3/4/1973 | Gardena, CA | Ascot Park | National Midget | Jimmy Caruthers | Doug Caruthers #11 | 50 L | |
3/24/1973 | Phoenix, AZ | Manzanita Speedway | National Midget | Larry Rice | Richard Polnau #134 | 100 L | |
4/28/1973 | Lima, OH | Limaland Motor Speedway | National Midget | Mel Kenyon | Kenyon Brothers #61 | 50 L | |
5/5/1973 | Charleston, IL | Charleston Speedway | National Midget | Steve Cannon | Math Schneider #67 | 50 L | |
5/18/1973 | Oxford, IN | Henry’s Speedway | National Midget | Billy Shuman | George Gamester #46 | 30 L | |
5/19/1973 | Kankakee, IL | Kankakee Motor Speedway | National Midget | Pancho Carter | Doug Caruthers #11 | 50 L | |
6/1/1973 | Hales Corners, WI | Hales Corners Speedway | National Midget | Steve Cannon | Math Schneider #67 | 50 L | |
6/8/1973 | Hinsdale, IL | Santa Fe Park | National Midget | Larry Rice | Richard Polnau #134 | 30 L | |
6/9/1973 | Springfield, IL | Springfield Speedway | National Midget | Pancho Carter | Jim Rieder #1 | 30 L | |
6/16/1973 | Lost Creek, KY | Lost Creek Speedway | National Midget | Bobby Olivero | L.T. Caruthers #78 | 40 L | |
6/20/1973 | Burlington, IA | 34 Raceway Park | National Midget | Tommy Astone | Doug Caruthers #11 | 40 L | |
6/21/1973 | Sun Prairie, WI | Angell Park Speedway | National Midget | Billy Engelhart | Shannon Brothers #2 | 50 L | |
6/22/1973 | Rockford, IL | Rockford Speedway | National Midget | Jim Beckley | Robert Morrison #97 | 30 L | |
6/23/1973 | Charleston, IL | Charleston Speedway | National Midget | Billy Shuman | George Gamester #46 | 50 L | |
6/24/1973 | Hartford, MI | Hartford Motor Speedway | National Midget | Tommy Astone | Doug Caruthers #11 | 40 L | |
7/6/1973 | Hinsdale, IL | Santa Fe Park | National Midget | Pancho Carter | Jim Rieder #1 | 30 L | |
7/7/1973 | Springfield, IL | Springfield Speedway | National Midget | Pancho Carter | Jim Rieder #1 | 30 L | |
7/8/1973 | Sun Prairie, WI | Angell Park Speedway | National Midget | Bobby Olivero | L.T. Caruthers #78 | 50 L | |
PAGES