|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
10/9/1966 | Gardena, CA | Ascot Park | National Midget | Dave Strickland | Myron Caves #1 | 50 L | |
10/15/1966 | Gardena, CA | Ascot Park | National Midget | George Snider | Doug Caruthers #10 | 50 L | |
10/16/1966 | Terre Haute, IN | Terre Haute Action Track | National Midget | Don Branson | Ken Brenn #24 | 100 L | |
10/20/1966 | Reno, NV | Golden Valley Speedway | National Midget | Parnelli Jones | Vel Miletich #98 | 50 L | |
10/21/1966 | Altamont, CA | Altamont Raceway Park | National Midget | Parnelli Jones | Vel Miletich #98 | 40 L | |
11/5/1966 | Fresno, CA | Kearney Bowl | National Midget | Don Meacham | Myron Caves #85 | 100 L | |
11/13/1966 | Gardena, CA | Ascot Park | National Midget | Mel Kenyon | Kenyon Brothers #61 | 50 L | |
11/19/1966 | Phoenix, AZ | Manzanita Speedway | National Midget | Larry Dickson | Ken Brenn #24 | 40 L | |
11/24/1966 | Gardena, CA | Ascot Park | National Midget | Parnelli Jones | Vel Miletich #98 | 150 L | |
1/8/1967 | Fort Wayne, IN | Memorial Coliseum | National Midget | Henry Pens | Howard Linne #96 | 50 L | |
1/22/1967 | Cincinnati, OH | Cincinnati Gardens | National Midget | Bob Hare | Cliff Cornell #8 | 50 L | |
1/29/1967 | Fort Wayne, IN | Memorial Coliseum | National Midget | Mel Kenyon | Kenyon Brothers #61 | 100 L | |
2/12/1967 | Cincinnati, OH | Cincinnati Gardens | National Midget | Mel Kenyon | Kenyon Brothers #61 | 100 L | |
2/19/1967 | San Jose, CA | San Jose Speedway | National Midget | Billy Vukovich | Bob Consani #1x | 100 L | |
3/25/1967 | Irwindale, CA | Rivergrade Speedway | National Midget | Jimmy Caruthers | Doug Caruthers #2x | 50 L | |
4/7/1967 | Tucson, AZ | Tucson Motor Speedway | National Midget | Bob Tattersall | Jack Stroud #35 | 40 L | |
4/8/1967 | Phoenix, AZ | Manzanita Speedway | National Midget | Mel Kenyon | Kenyon Brothers #61 | 50 L | |
4/15/1967 | Gardena, CA | Ascot Park | National Midget | Billy Vukovich | Doug Caruthers #2x | 50 L | |
4/28/1967 | Lubbock, TX | Lubbock Speedway | National Midget | Gary Bettenhausen | Bob Nowicke #99 | 50 L | |
4/29/1967 | Lubbock, TX | Lubbock Speedway | National Midget | Mel Kenyon | Kenyon Brothers #61 | 50 L | |
PAGES