|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
9/20/1964 | Winchester, IN | Winchester Speedway | National Midget | Chuck Rodee | Ed Loniewski #87 | 40 L | |
9/27/1964 | Fresno, CA | Kearney Bowl | National Midget | George Snider | Fred Gerhardt #73 | 100 L | |
10/3/1964 | Gardena, CA | Ascot Park | National Midget | Allen Heath | Vel Miletich #97 | 30 L | |
10/10/1964 | Gardena, CA | Ascot Park | National Midget | Allen Heath | Vel Miletich #97 | 30 L | |
10/11/1964 | Terre Haute, IN | Terre Haute Action Track | National Midget | Bob Tattersall | Howard Linne #93 | 100 L | |
10/14/1964 | Albuquerque, NM | Speedway Park | National Midget | Jimmy Davies | Jimmy Davies #4 | 40 L | |
10/17/1964 | Phoenix, AZ | Manzanita Speedway | National Midget | Mel Kenyon | Willard Coil #14 | 40 L | |
10/18/1964 | Fresno, CA | Kearney Bowl | National Midget | Billy Cantrell | Jack London #4 | 100 L | |
11/8/1964 | San Jose, CA | San Jose Speedway | National Midget | Parnelli Jones | Marv Edwards #98 | 100 L | |
11/26/1964 | Gardena, CA | Ascot Park | National Midget | Parnelli Jones | Marv Edwards #98 | 150 L | |
1/1/1965 | Cincinnati, OH | Cincinnati Gardens | National Midget | Henry Pens | Bob Steffes #96 | 50 L | |
1/10/1965 | Fort Wayne, IN | Memorial Coliseum | National Midget | Mel Kenyon | Lloyd Hamm #10 | 50 L | |
1/31/1965 | Fort Wayne, IN | Memorial Coliseum | National Midget | Les Scott | Bill Logan #16 | 100 L | |
2/14/1965 | Vallejo, CA | Vallejo Speedway | National Midget | Mel Kenyon | Sim Clark #1 | 100 L | |
3/14/1965 | Cincinnati, OH | Cincinnati Gardens | National Midget | Ronnie Duman | Carl Forberg #7 | 100 L | |
3/14/1965 | Fresno, CA | Kearney Bowl | National Midget | Parnelli Jones | Marv Edwards #98 | 100 L | |
3/27/1965 | Phoenix, AZ | Manzanita Speedway | National Midget | Allen Heath | Vel Miletich #97 | 40 L | |
4/10/1965 | Saugus, CA | Saugus Speedway | National Midget | Mike McGreevy | Jack London #4 | 100 L | |
4/17/1965 | Gardena, CA | Ascot Park | National Midget | Bob Tattersall | Bob Nowicke #98 | 100 L | |
4/24/1965 | Fresno, CA | Kearney Bowl | National Midget | Mike McGreevy | Jack London #4 | 100 L | |
PAGES