|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
9/27/1963 | Lancaster, CA | Lancaster Fairgrounds | National Midget | Billy Cantrell | Doug Caruthers #34 | 30 L | |
9/28/1963 | Gardena, CA | Ascot Park | National Midget | Jimmy Davies | Walt Schweitzer #36 | 50 L | |
10/5/1963 | Gardena, CA | Ascot Park | National Midget | Billy Cantrell | Doug Caruthers #34 | 50 L | |
10/6/1963 | Terre Haute, IN | Terre Haute Action Track | National Midget | Bob Wente | Bob Shadday #23 | 100 L | |
10/12/1963 | Gardena, CA | Ascot Park | National Midget | Allen Heath | Don Kischell #23 | 50 L | |
10/16/1963 | Albuquerque, NM | Speedway Park | National Midget | Bobby Unser | Jim Gary #50 | 50 L | |
10/19/1963 | Tucson, AZ | Tucson Motor Speedway | National Midget | Bob Wente | Bob Shadday #23 | 50 L | |
10/19/1963 | Phoenix, AZ | Manzanita Speedway | National Midget | Billy Cantrell | Doug Caruthers #34 | 40 L | |
10/20/1963 | Gardena, CA | Ascot Park | National Midget | Tommy Copp | Eddie Meyer #99 | 50 L | |
11/28/1963 | Gardena, CA | Ascot Park | National Midget | Mel Kenyon | Don & Mel Kenyon #61 | 150 L | |
11/30/1963 | Cincinnati, OH | Cincinnati Gardens | National Midget | Bob Wente | Bob Higman #67 | 50 L | |
1/25/1964 | Gardena, CA | Ascot Park | National Midget | Parnelli Jones | Marv Edwards #98 | 50 L | |
2/9/1964 | San Jose, CA | San Jose Speedway | National Midget | Johnny Baldwin | Glen Dennee #15 | 100 L | |
3/20/1964 | Tucson, AZ | Tucson Motor Speedway | National Midget | Parnelli Jones | Marv Edwards #98 | 50 L | |
3/21/1964 | Chicago, IL | Chicago Amphitheater | National Midget | Bob McLean | Lloyd Rahn #2 | 50 L | |
3/21/1964 | Chicago, IL | Chicago Amphitheater | National Midget | Ray Elliott | Lou Cooper #3 | 50 L | |
3/21/1964 | Phoenix, AZ | Manzanita Speedway | National Midget | Roger McCluskey | Doug Caruthers #5 | 50 L | |
4/11/1964 | Gardena, CA | Ascot Park | National Midget | Jimmy Davies | Jimmy Davies #4 | 100 L | |
4/12/1964 | San Bernardino, CA | Orange Show Stadium | National Midget | Parnelli Jones | Marv Edwards #98 | 50 L | |
5/9/1964 | Jeffersonville, IN | Sportsdrome | National Midget | Mel Kenyon | Don & Mel Kenyon #61 | 50 L | |
PAGES