|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
6/21/1963 | Saginaw, MI | Dixie Speedway | National Midget | Bob Wente | Bob Shadday #23 | 50 L | |
6/22/1963 | Mt. Clemens, MI | Mt. Clemens Speedway | National Midget | Bob Wente | Bob Shadday #23 | 50 L | |
6/22/1963 | Gardena, CA | Ascot Park | National Midget | Bobby Unser | Eddie Meyer #99 | 50 L | |
6/23/1963 | San Bernardino, CA | Orange Show Stadium | National Midget | Johnny Moorhouse | Clyde Lynch #27 | 50 L | |
6/24/1963 | Springfield, IL | Springfield Speedway | National Midget | Bob Wente | Bob Shadday #23 | 50 L | |
6/28/1963 | Columbus, IN | 25th Street Fairgrounds | National Midget | Bob Tattersall | Paul Baines #3 | 40 L | |
6/29/1963 | Gardena, CA | Ascot Park | National Midget | Johnny Moorhouse | Clyde Lynch #27 | 50 L | |
7/3/1963 | Valley View, OH | Cloverleaf Speedway | National Midget | Chuck Rodee | Ed Loniewski #87 | 100 L | |
7/6/1963 | Nashville, TN | Fairgrounds Speedway | National Midget | Tommy Copp | Ed Pearson #21 | 100 L | |
7/6/1963 | Gardena, CA | Ascot Park | National Midget | Johnny Moorhouse | Clyde Lynch #27 | 50 L | |
7/13/1963 | Gardena, CA | Ascot Park | National Midget | Billy Cantrell | Doug Caruthers #34 | 50 L | |
7/15/1963 | Springfield, IL | Springfield Speedway | National Midget | Chuck Weyant | Dick Kincaid #8 | 50 L | |
7/19/1963 | Indianapolis, IN | Indianapolis Speedrome | National Midget | Bobby Grim | Coxie Bowman #33 | 50 L | |
7/22/1963 | Belmar, NJ | Wall Stadium | National Midget | Parnelli Jones | Howard Linne #99 | 50 L | |
7/23/1963 | West Lebanon, NY | Lebanon Valley Speedway | National Midget | Parnelli Jones | Howard Linne #99 | 40 L | |
7/24/1963 | Islip, NY | Islip Motor Speedway | National Midget | Ronnie Duman | Carl Forberg #7 | 50 L | |
7/25/1963 | Seekonk, MA | Seekonk Motor Speedway | National Midget | Chuck Rodee | Ed Loniewski #87 | 50 L | |
7/27/1963 | Mt. Clemens, MI | Mt. Clemens Speedway | National Midget | Jimmy Davies | Jimmy Davies #1 | 50 L | |
7/27/1963 | Gardena, CA | Ascot Park | National Midget | Billy Cantrell | Doug Caruthers #34 | 50 L | |
8/1/1963 | Valley Park, MO | Lake Hill Speedway | National Midget | Bob Wente | Bob Shadday #23 | 40 L | |
PAGES