|
|
|
|
|
|
DATE | LOCATION | TRACK | SERIES | WINNING DRIVER | WINNING TEAM | DISTANCE | |
6/15/1956 | Galesburg, MI | Galesburg Speedway | National Midget | Mel McGaughy | Mel McGaughy #63 | 50 L | |
6/16/1956 | Detroit, MI | Motor City Speedway | National Midget | Shorty Templeman | Ashley Wright #2 | 75 L | |
6/20/1956 | Blue Island, IL | Raceway Park | National Midget | Jack Turner | Carl Evans #56 | 100 L | |
6/22/1956 | Springfield, IL | Springfield Speedway | National Midget | Rex Easton | Lloyd Rahn #4 | 50 L | |
6/23/1956 | Indianapolis, IN | 16th Street Speedway | National Midget | Johnnie Tolan | Hank Green #9 | 100 L | |
6/24/1956 | Dayton, OH | Dayton Speedway | National Midget | Eddie Sachs | Gus Hoffman #7 | 100 L | |
6/28/1956 | Marne, MI | Berlin Raceway | National Midget | Chuck Rodee | Ed Loniewski #87 | 100 L | |
6/29/1956 | Flint, MI | Auto City Speedway | National Midget | Jimmy Davies | Jimmy Davies #24 | 100 L | |
6/30/1956 | Detroit, MI | Motor City Speedway | National Midget | Gays Biro | Al Jackson #9 | 75 L | |
7/8/1956 | Mechanicsburg, PA | Williams Grove Speedway | National Midget | Jimmy Davies | Jimmy Davies #24 | 100 L | |
7/12/1956 | Bedford, OH | Sportsmans Park | National Midget | Al Herman | Claude Kirchner #11 | 50 L | |
7/14/1956 | Indianapolis, IN | 16th Street Speedway | National Midget | Gene Force | Lloyd Hamm #22 | 100 L | |
7/16/1956 | Detroit, MI | Motor City Speedway | National Midget | Jack Turner | Carl Evans #56 | 75 L | |
7/17/1956 | Cincinnati, OH | Cincinnati Race Bowl | National Midget | Gene Force | Lloyd Hamm #22 | 50 L | |
7/20/1956 | Galesburg, MI | Galesburg Speedway | National Midget | Jack Turner | Carl Evans #56 | 100 L | |
7/21/1956 | Jeffersonville, IN | Sportsdrome | National Midget | Chuck Rodee | Ed Loniewski #87 | 50 L | |
7/21/1956 | Jeffersonville, IN | Sportsdrome | National Midget | Jimmy Knight | Jimmy Knight #10 | 50 L | |
7/25/1956 | Blue Island, IL | Raceway Park (IL) | National Midget | Eddie Sachs | Lee Elkins #73 | 100 L | |
7/26/1956 | Moline, IL | Quad City Raceway | National Midget | Gene Hartley | R.T. Marley #88 | 100 L | |
7/27/1956 | Springfield, IL | Springfield Speedway | National Midget | Andy Linden | O.M. Burns #47 | 75 L | |
PAGES