|
|
|
|
|
|
| Michael Lewis | 4 | National Sprint | |
| Red Riegel | 4 | National Sprint | |
| Rob Chaney | 4 | National Sprint | |
| Shane Cottle | 4 | National Sprint | |
| Steve Kinser | 4 | National Sprint | |
| Bob East | 3 | National Sprint | |
| Bob Frey | 3 | National Sprint | |
| Charlie Masters | 3 | National Sprint | |
| Chuck Amati | 3 | National Sprint | |
| Dickie Gaines | 3 | National Sprint | |
| Doug Wolfgang | 3 | National Sprint | |
| Jeff Bloom | 3 | National Sprint | |
| Scratch Daniels | 3 | National Sprint | |
| Kenny Jacobs | 3 | National Sprint | |
| Kyle Larson | 3 | National Sprint | |
| Larry Rice | 3 | National Sprint | |
| Mark Cassella | 3 | National Sprint | |
| Mike Mosley | 3 | National Sprint | |
| Mitch Smith | 3 | National Sprint | |
| Ralph Liguori | 3 | National Sprint | |
PAGES