|
|
|
|
|
|
| Cole Whitt | 5 | National Sprint | |
| Dana Carter | 5 | National Sprint | |
| Derek Davidson | 5 | National Sprint | |
| Eddie Leavitt | 5 | National Sprint | |
| Frankie Kerr | 5 | National Sprint | |
| Gene Lee Gibson | 5 | National Sprint | |
| Jeff Gordon | 5 | National Sprint | |
| Jim Mahoney | 5 | National Sprint | |
| Johnny Parsons | 5 | National Sprint | |
| Kelly Kinser | 5 | National Sprint | |
| Kevin Huntley | 5 | National Sprint | |
| Larry Cannon | 5 | National Sprint | |
| Shane Hmiel | 5 | National Sprint | |
| Al Smith | 4 | National Sprint | |
| Cary Faas | 4 | National Sprint | |
| Danny Smith | 4 | National Sprint | |
| Don Nordhorn | 4 | National Sprint | |
| Jesse Hockett | 4 | National Sprint | |
| Ken Schrader | 4 | National Sprint | |
| Lee Osborne | 4 | National Sprint | |
PAGES