|
|
|
|
|
|
| Brady Short | 7 | National Sprint | |
| Darren Hagen | 7 | National Sprint | |
| Doug Kalitta | 7 | National Sprint | |
| Jim Keeker | 7 | National Sprint | |
| Josh Wise | 7 | National Sprint | |
| Kenny Irwin, Jr. | 7 | National Sprint | |
| Kevin Doty | 7 | National Sprint | |
| Kevin Thomas | 7 | National Sprint | |
| Chad Boespflug | 6 | National Sprint | |
| Dick Tobias | 6 | National Sprint | |
| George Snider | 6 | National Sprint | |
| Jac Haudenschild | 6 | National Sprint | |
| Jan Opperman | 6 | National Sprint | |
| Jason McCord | 6 | National Sprint | |
| Kevin Briscoe | 6 | National Sprint | |
| Kyle Cummins | 6 | National Sprint | |
| Tom Sneva | 6 | National Sprint | |
| Andy Michner | 5 | National Sprint | |
| Bill Puterbaugh | 5 | National Sprint | |
| Chuck Gurney | 5 | National Sprint | |
PAGES